System Specs:
Part Number: 21ML005AUS
Processor Intel® Core™ Ultra 7 155U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz)
Operating System Windows 11 Pro 64
Graphic Card Integrated Intel® Graphics
Memory 32 GB DDR5-5600MHz (SODIMM) – (2 x 16 GB)
Storage 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal
Display 14″ WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 45%NTSC, 400 nits, 60Hz
Camera 5MP RGB+IR with Privacy Shutter and Dual Microphone
Fingerprint Reader Fingerprint Reader
Keyboard Backlit, Black – English (US)
WLAN Intel® Wi-Fi 6E AX211 2×2 AX vPro® & Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11)
Warranty Three Year Onsite
Color Black
Processor of Lenovo ThinkPad T T14 21ML005AUS
Processor family | Intel Core Ultra 7 |
---|---|
Processor manufacturer | Intel |
Processor model | 155U |
Generación del procesador | Intel Core Ultra (Series 1) |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4,8 GHz |
Núcleos de rendimiento | 2 |
Núcleos de eficiencia | 8 |
Núcleos de eficiencia de baja potencia | 2 |
Frecuencia turbo máxima del núcleo de rendimiento | 4.8 |
Frecuencia turbo máxima del núcleo de eficiencia | 3.8 |
Frecuencia turbo máxima del núcleo de eficiencia de baja potencia | 2.1 |
Frecuencia base de núcleo de rendimiento | 1.7 |
Frecuencia base de núcleo eficiente | 1.2 |
Frecuencia base del núcleo de eficiencia de baja potencia | 700 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Potencia base del procesador | 15 |
Potencia turbo máxima | 57 |
Unidad de procesamiento neuronal (NPU) of Lenovo ThinkPad T T14 21ML005AUS
Unidad de procesamiento neuronal (NPU) | Intel AI Boost |
---|---|
Máxima frecuencia del núcleo NPU | 1.4 |
Soporte de dispersión | Yes |
Soporte de efectos de Windows Studio | Yes |
Soporte de tipos de datos de IA en el núcleo NPU | FP16,FP32,Int8 |
Entornos de trabajo de software de IA compatibles con el núcleo NPU | DirectML,ONNX RT,OpenVINO,Windows ML |
Memory of Lenovo ThinkPad T T14 21ML005AUS
Internal memory | 32 GB |
---|---|
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Storage of Lenovo ThinkPad T T14 21ML005AUS
Total storage capacity | 1 TB |
---|---|
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Graphics of Lenovo ThinkPad T T14 21ML005AUS
On-board graphics card | Yes |
---|---|
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
Fabricante de GPU (unidad de procesamiento gráfico) integrada | Intel |
Audio of Lenovo ThinkPad T T14 21ML005AUS
Audio chip | Realtek ALC3287 |
---|---|
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera of Lenovo ThinkPad T T14 21ML005AUS
Front camera | Yes |
---|---|
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network of Lenovo ThinkPad T T14 21ML005AUS
Mobile network connection | No |
---|---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces of Lenovo ThinkPad T T14 21ML005AUS
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Número de puertos Thunderbolt 4 | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance of Lenovo ThinkPad T T14 21ML005AUS
Motherboard chipset | Intel SoC |
---|
Keyboard of Lenovo ThinkPad T T14 21ML005AUS
Numeric keypad | No |
---|---|
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Keyboard language | US English |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software of Lenovo ThinkPad T T14 21ML005AUS
Operating system installed | Windows 11 Pro |
---|---|
Operating system architecture | 64-bit |
Battery of Lenovo ThinkPad T T14 21ML005AUS
Battery capacity | 39,3 Wh |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Power of Lenovo ThinkPad T T14 21ML005AUS
AC adapter frequency | 50/60 Hz |
---|---|
AC adapter input voltage | 100 – 240 V |
Security of Lenovo ThinkPad T T14 21ML005AUS
Cable lock slot | Yes |
---|---|
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS,Power on,SSD,Supervisor |
Operational conditions of Lenovo ThinkPad T T14 21ML005AUS
Operating temperature (T-T) | 5 – 35 °C |
---|---|
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95 % |
Storage relative humidity (H-H) | 5 – 95 % |
Maximum shipping altitude | 3048 m |
Aprobaciones reguladoras of Lenovo ThinkPad T T14 21ML005AUS
Certificados de conformidad | RoHS |
---|---|
Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered[3] ErP Lot 6/26 RoHS compliant TCO Certified 9.0 MIL-STD-810H |
Weight & dimensions of Lenovo ThinkPad T T14 21ML005AUS
Weight | 2.9 lbs (1,31 kg) |
---|---|
Width | 12.4 ” (315,9 mm) |
Depth | 8.8 ” (223,7 mm) |
Height | 0.7 ” (17,7 mm) |